<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solopreneur.biz &#187; Entrepreneur</title>
	<atom:link href="http://solopreneur.biz/category/entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://solopreneur.biz</link>
	<description>Making It Solo In The Business World</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Video Call to Action</title>
		<link>http://solopreneur.biz/2012/01/the-video-call-to-action/</link>
		<comments>http://solopreneur.biz/2012/01/the-video-call-to-action/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:16:14 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Business Tips for Coaches]]></category>
		<category><![CDATA[Don't Miss Events]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Solopreneur]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[janet slack]]></category>
		<category><![CDATA[lou bortone]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[video creation]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=3533</guid>
		<description><![CDATA[You can produce the most compelling, interesting video online, but without a clear call to action, your video is just pure entertainment. Whether you want a viewer to buy your product, sign up for your list, or take another action, you have to tell them what you want them to do. A call to action [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fthe-video-call-to-action%2F' data-shr_title='The+Video+Call+to+Action'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fthe-video-call-to-action%2F' data-shr_title='The+Video+Call+to+Action'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fthe-video-call-to-action%2F' data-shr_title='The+Video+Call+to+Action'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-3533"></div><p><a href="http://solopreneur.biz/wp-content/uploads/2012/01/youtube1.jpg"><img class="alignright size-full wp-image-3534" style="border-image: initial; margin: 5px;" title="youtube" src="http://solopreneur.biz/wp-content/uploads/2012/01/youtube1.jpg" alt="" width="133" height="65" /></a>You can produce the most compelling, interesting video online, but without a clear call to action, your video is just pure entertainment. Whether you want a viewer to buy your product, sign up for your list, or take another action, you have to tell them what you want them to do.</p>
<p>A call to action can take many different forms. Do you want the viewer to click on a link, click the “buy now” button, watch another video, or take some other step? Know what you want from your viewer before you even create your video so everything you do points to that desired end result.</p>
<p>Some people believe that if you push your message on your audience, they will resist any kind of “sell” and turn away. While you want to avoid the used car salesman approach, remember that when you have the solution to your audience&#8217;s problems, you&#8217;re doing them a favor by sharing it with them.</p>
<p>Your call to action can take many forms. Here are some examples:</p>
<ul>
<li>Click here to download your free report on X.</li>
<li>Click here to visit X and sign up now for more information!</li>
<li>Enter your name and email below to sign up for the free teleseminar now.</li>
<li>Fill out the form below to request your free consultation.</li>
<li>Enter your information below to apply for this special program.</li>
</ul>
<p>The logistics of creating a call to action within in a video will vary depending on the type of video you use, the location of the video and the rules of the site where you are hosting your video. Here are some ideas:</p>
<p><strong>Mention in Video </strong>– You can include a call to action within the video itself. Create the video to capture the attention of your audience, give them the information they need and then tell them what action to take next.</p>
<p><strong>Text on Video</strong> – Another way to tell your viewers what move to make after the video is to add it across the screen of the video. This text can be a link to your website or an explanation of any other action you&#8217;d like them to take.</p>
<p><strong>Clickable Video </strong>– By using &#8216;Flash&#8217; software or YouTube&#8217;s video tools, you can create video that, when clicked on, can link the viewer to the desired page.</p>
<p>The most important part of your call to action is ensuring it fits with what your audience needs. When the call to action matches the exact needs of your audience, taking your recommended next step will be a natural next step for your viewers.</p>
<p>Are you ready to learn how to use video effectively in your marketing? If so, join me on <strong>Thursday, February 2nd for a free teleseminar with video marketing expert, Lou Bortone, about Easy Biz and Video</strong>. Sign up by going to:</p>
<p><a href="http://easybiztelesummit.com" target="_blank"><strong>easybiztelesummit.com</strong></a></p>
<div class="shr-publisher-3533"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fthe-video-call-to-action%2F' data-shr_title='The+Video+Call+to+Action'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fthe-video-call-to-action%2F' data-shr_title='The+Video+Call+to+Action'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fthe-video-call-to-action%2F' data-shr_title='The+Video+Call+to+Action'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2012/01/the-video-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four SEO Tools You Can Use Now as a Solopreneur</title>
		<link>http://solopreneur.biz/2012/01/four-seo-tools-you-can-use-now-as-a-solopreneur/</link>
		<comments>http://solopreneur.biz/2012/01/four-seo-tools-you-can-use-now-as-a-solopreneur/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:33:22 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Business Tips for Coaches]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Solopreneur]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[rank checker]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=3525</guid>
		<description><![CDATA[Search engines matter because without them you would receive minimal traffic to your website. Use them well and you will receive very targeted traffic to your website. Targeted traffic turns into customers and repeat visitors. This means it’s not only where you&#8217;re placed on the search engine rankings, but the keywords you use as well. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ffour-seo-tools-you-can-use-now-as-a-solopreneur%2F' data-shr_title='Four+SEO+Tools+You+Can+Use+Now+as+a+Solopreneur'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ffour-seo-tools-you-can-use-now-as-a-solopreneur%2F' data-shr_title='Four+SEO+Tools+You+Can+Use+Now+as+a+Solopreneur'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ffour-seo-tools-you-can-use-now-as-a-solopreneur%2F' data-shr_title='Four+SEO+Tools+You+Can+Use+Now+as+a+Solopreneur'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-3525"></div><p><a href="http://solopreneur.biz/wp-content/uploads/2012/01/seo.jpg"><img class="alignright size-full wp-image-3526" style="border-image: initial; margin: 5px;" title="seo" src="http://solopreneur.biz/wp-content/uploads/2012/01/seo.jpg" alt="" width="288" height="222" /></a>Search engines matter because without them you would receive minimal traffic to your website. Use them well and you will receive very targeted traffic to your website. Targeted traffic turns into customers and repeat visitors. This means it’s not only where you&#8217;re placed on the search engine rankings, but the keywords you use as well. You want to make sure you’re attracting targeted traffic to your site.</p>
<p>The world of search engine optimization and keyword development can feel overwhelming. It seems there’s a lot of information to learn, know and use. However, when you drill down, it’s actually quite simple. You want to optimize your website for a few primary keywords. These keywords ideally will have an acceptable amount of demand and supply. They’ll also be keywords that your audience is likely to use to find your information.</p>
<p>Then you optimize your pages for those keywords. You also choose some secondary keywords to support the primary ones. These may be keywords with less demand and less supply. However, they’re still keywords your audience is using to find your information.</p>
<p>How do you use these keywords? Content, content, content. Content gives the search engine spiders something to index. It also provides material that others may link to. This is an important part of SEO.</p>
<p>To help you manage and master your SEO efforts, there are literally thousands of various tools and gadgets. Some of these tools help you check the keyword density on your web page. They make sure your keywords are represented enough to help but not so much that your content reads poorly. There are also link checkers, keyword research tools, and so on. Here are four SEO tools you might find useful.</p>
<p>1. <strong>Keyword suggestion tools</strong> &#8211; This is where it all begins. Keyword suggestion tools help you learn and research your primary and secondary keywords. The most common of these tools is the <strong><a href="http://adwords.google.com/select/KeywordToolExternal" target="_blank">Google AdWords tool</a></strong>. It’s free and quite useful. There are also keyword tools that you can pay for. They offer a bit more information than the Google tool.</p>
<p>2. <strong>Ranking checkers</strong> &#8211; Ranking checkers help you determine where you rank for various keywords and search engines. It’s a great tool for setting goals and tracking your progress. For example, you might set a goal to move up two pages in the rankings using article marketing. You can use a ranking checker to test and track your success. (You can also check to see how your competition is doing.) You can get a free rank checker from SEO Book by <strong><a href="http://tools.seobook.com/firefox/rank-checker/" target="_blank">clicking here</a></strong>.</p>
<p>3. <strong>Link checking tools</strong> &#8211; Link checking tools help you determine the effectiveness of your back links. You can learn who is linking to you and how popular their links are. Again, you can also check to see who is linking to your competition. There are some basic, free tools that provide basic information. Or you can hire a service to analyze your back links for you. <strong><a href="http://tools.seobook.com/general/link-check/" target="_blank">Click here</a></strong> for access to a free reciprocal link checker.</p>
<p>4. <strong>Keyword density tools</strong> &#8211; These tools can analyze a page or your URL for keyword density. There are a number of keyword density tools. Again some are free and some are paid tools. If you’re going to pay for this service, make sure it analyzes keyword phrases and not just one or two word keywords. <strong><a href="http://www.webconfs.com/keyword-density-checker.php" target="_blank">Click here</a></strong> to access a free keyword density checker.</p>
<p>New SEO tools are being developed every day. Take advantage of these resources to strategically position your business. The easier it is for your prospects to find you, the faster you’ll achieve your business goals.</p>
<div class="shr-publisher-3525"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ffour-seo-tools-you-can-use-now-as-a-solopreneur%2F' data-shr_title='Four+SEO+Tools+You+Can+Use+Now+as+a+Solopreneur'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ffour-seo-tools-you-can-use-now-as-a-solopreneur%2F' data-shr_title='Four+SEO+Tools+You+Can+Use+Now+as+a+Solopreneur'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ffour-seo-tools-you-can-use-now-as-a-solopreneur%2F' data-shr_title='Four+SEO+Tools+You+Can+Use+Now+as+a+Solopreneur'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2012/01/four-seo-tools-you-can-use-now-as-a-solopreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Website Traffic</title>
		<link>http://solopreneur.biz/2012/01/how-to-increase-website-traffic/</link>
		<comments>http://solopreneur.biz/2012/01/how-to-increase-website-traffic/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:33:03 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Business Tips for Coaches]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solopreneur]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website stats]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=3518</guid>
		<description><![CDATA[Website traffic is always a priority for online solopreneurs – without some type of web traffic people won’t know your business exists. So just what is the right formula for more website traffic? Here are our top tips: 1. Write and distribute articles. This may seem like a simple strategy on the surface but it [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fhow-to-increase-website-traffic%2F' data-shr_title='How+to+Increase+Website+Traffic'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fhow-to-increase-website-traffic%2F' data-shr_title='How+to+Increase+Website+Traffic'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fhow-to-increase-website-traffic%2F' data-shr_title='How+to+Increase+Website+Traffic'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-3518"></div><p><a href="http://solopreneur.biz/wp-content/uploads/2012/01/webstats.jpg"><img class="alignright size-full wp-image-3519" style="border-image: initial; margin: 5px;" title="webstats" src="http://solopreneur.biz/wp-content/uploads/2012/01/webstats.jpg" alt="" width="200" height="153" /></a>Website traffic is always a priority for online solopreneurs – without some type of web traffic people won’t know your business exists. So just what is the right formula for more website traffic?</p>
<p><strong>Here are our top tips:</strong></p>
<p>1. <strong>Write and distribute articles.</strong> This may seem like a simple strategy on the surface but it can be very powerful. Just writing one or two articles a week will quickly add to a lot of incoming one-way links (the type of links the search engines love most) for your business.</p>
<p>Once you write the articles distribute them to a few top ranking directories, but don’t stop there. Think about distributing a few articles to large online traffic websites directly. Give them exclusive use of the article in exchange for the incoming link. This is a great strategy you can easily apply.</p>
<p>2. <strong>Make your pages search engine and reader friendly.</strong> Striking the balance between writing for your human visitors as well as the search engines is simple if you stick to this rule – write for the reader first and then naturally insert your keyword phrases into your copy.</p>
<p>It’s also a good idea to include all the appropriate SEO tags on all your pages. These tags help the search engines find you.</p>
<p>3. <strong>Set up a search-engine friendly navigation structure. </strong>For the search engines (and your human visitors) to find the content on your website, you need a clear navigation structure. This structure should consist of your top topics which are also your keywords and then for each of those main pages you’ll have sub pages including extensions of that main keyword.</p>
<p>By having the main keywords as your top topics on your navigation structure, your readers and the search engines will easily find your deeper pages of content. It’s also a good idea to include a back link to your home page on each page of your website. A clear and well-defined site map is a great addition as well.</p>
<p>These three key steps are the starting point to your traffic success. Apply them regularly and ensure that your content is fresh and up-to-date and you can’t help but to win over both the search engines and your human visitors too.</p>
<div class="shr-publisher-3518"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fhow-to-increase-website-traffic%2F' data-shr_title='How+to+Increase+Website+Traffic'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fhow-to-increase-website-traffic%2F' data-shr_title='How+to+Increase+Website+Traffic'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fhow-to-increase-website-traffic%2F' data-shr_title='How+to+Increase+Website+Traffic'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2012/01/how-to-increase-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Repurposing Your Content</title>
		<link>http://solopreneur.biz/2012/01/tips-for-repurposing-your-content/</link>
		<comments>http://solopreneur.biz/2012/01/tips-for-repurposing-your-content/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:42:58 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Business Tips for Coaches]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Solopreneur]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creating content]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[repurposing content]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=3513</guid>
		<description><![CDATA[Content is an investment. You spend a lot of time writing it. You probably also spend a lot of time planning and researching it. It makes good business sense to make the most of your investment. When you repurpose and reuse your content, you maximize your return. Here are five tips and ideas to repurpose [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ftips-for-repurposing-your-content%2F' data-shr_title='Tips+for+Repurposing+Your+Content'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ftips-for-repurposing-your-content%2F' data-shr_title='Tips+for+Repurposing+Your+Content'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ftips-for-repurposing-your-content%2F' data-shr_title='Tips+for+Repurposing+Your+Content'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-3513"></div><p><a href="http://solopreneur.biz/wp-content/uploads/2012/01/low-cost.jpg"><img class="alignright size-medium wp-image-3514" style="border-image: initial; margin: 5px;" title="Pack of money" src="http://solopreneur.biz/wp-content/uploads/2012/01/low-cost-286x300.jpg" alt="" width="286" height="300" /></a>Content is an investment. You spend a lot of time writing it. You probably also spend a lot of time planning and researching it. It makes good business sense to make the most of your investment. When you repurpose and reuse your content, you maximize your return. Here are five tips and ideas to repurpose and reuse your content.</p>
<p><strong>Build it up </strong>- Gather articles that fit together nicely and create a report. You’ll want to add an introduction and a conclusion. You may also need to add some transitions and polish the content to fit a cohesive theme. To monetize the content, consider adding affiliate links where appropriate. You can also include the occasional product or service promotion for your own business.</p>
<p><strong>Break it down</strong> &#8211; If you have existing reports, then they’re perfect to create articles and blog posts. You have many options here, too. You can simply pull apart segments of the report to create articles. Add an introduction and conclusion paragraph and you’re ready to publish. Or you can take it further and create lists and other information-packed articles.</p>
<p>For example, if you have a &#8220;how to&#8221; report with ten steps and ten pages of content, you could create an article that’s a much abbreviated version of the report. List the ten steps with a one or two sentence explanation. You could also write a &#8220;three things you need to do to&#8230;&#8221; article. In fact, with ten steps you could write three of those articles.</p>
<p><strong>Republish old content with updates </strong>- Often evergreen content isn’t as evergreen as you hope. The world moves quickly and most industries grow and change regularly. Take a look at your &#8220;evergreen&#8221; articles and blog posts. How can you refresh them with updated content?</p>
<p><strong>Partition ebooks </strong>- This method is similar to breaking down reports to create articles and blog posts. You can break ebooks down into reports, articles or blog posts. In fact, you can get quite a lot of content from an ebook. Take a look at the ebooks you’ve purchased or written and brainstorm content ideas.</p>
<p><strong>Group reports</strong> &#8211; If you’re looking to create a new information product, consider grouping them to create an ebook. You’ll want to organize the reports in a logical manner. You’ll likely also need to add an introduction as well as a conclusion. Transitions will be necessary and you can add some nice graphics. Add checklists, worksheets and lists to add value to your ebooks and reports for extra value.</p>
<p>Repurposing your content is a smart business strategy. With each new piece of content you create, consider how you might be able to use it in the future. Content is essential for online business success. Make the most of your efforts and maximize your content to the fullest.</p>
<div class="shr-publisher-3513"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ftips-for-repurposing-your-content%2F' data-shr_title='Tips+for+Repurposing+Your+Content'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ftips-for-repurposing-your-content%2F' data-shr_title='Tips+for+Repurposing+Your+Content'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Ftips-for-repurposing-your-content%2F' data-shr_title='Tips+for+Repurposing+Your+Content'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2012/01/tips-for-repurposing-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energize Your Business in the New Year</title>
		<link>http://solopreneur.biz/2012/01/energize-your-business-in-the-new-year/</link>
		<comments>http://solopreneur.biz/2012/01/energize-your-business-in-the-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:52:12 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Business Tips for Coaches]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Solopreneur]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[making decisions]]></category>
		<category><![CDATA[sales copy]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=3502</guid>
		<description><![CDATA[It’s now 2012 and I’m sure that creating a plan for energizing sales in your business is in the forefront of your mind. Energizing your sales isn’t a one-step solution; instead it’s a full scale approach. Each area of your sales and marketing strategy can be used to energize your sales. Your Email List. Create [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fenergize-your-business-in-the-new-year%2F' data-shr_title='Energize+Your+Business+in+the+New+Year'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fenergize-your-business-in-the-new-year%2F' data-shr_title='Energize+Your+Business+in+the+New+Year'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsolopreneur.biz%2F2012%2F01%2Fenergize-your-business-in-the-new-year%2F' data-shr_title='Energize+Your+Business+in+the+New+Year'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-3502"></div><p><a href="http://solopreneur.biz/wp-content/uploads/2012/01/fireworks.jpg"><img class="alignright size-full wp-image-3503" style="margin: 5px;" title="fireworks" src="http://solopreneur.biz/wp-content/uploads/2012/01/fireworks.jpg" alt="" width="375" height="251" /></a>It’s now 2012 and I’m sure that creating a plan for energizing sales in your business is in the forefront of your mind. Energizing your sales isn’t a one-step solution; instead it’s a full scale approach. Each area of your sales and marketing strategy can be used to energize your sales.</p>
<p><strong>Your Email List.</strong> Create energy with your email list. Offer a free online learning series. Give away free downloads that offer value. Integrate promos, offers, and discount coupons in your email series.</p>
<p><strong>Launch a New Product.</strong> One truly spectacular way to energize your sales is to launch a new product. Information products are often the easiest to create and they can offer the most value. If you’re “not a writer” and don’t want to write an eBook, consider recording a series of expert interviews or create a workbook. Announce the new product to your email list. Advertise it. Share the good news on your social networking pages.</p>
<p><strong>Affiliates and Referrals.</strong> If you don’t already have an affiliate program or a referral program, create one. Put others to work making sales for you. If you do have an affiliate program, reinvigorate interest by creating a competition. Offer your affiliates additional content and promotional materials so they can make more sales.</p>
<p><strong>Build Your List</strong>. Create a new promotion or update your existing promotion to boost your email subscribers. Consider partnering with others and promote each other’s giveaways.</p>
<p><strong>Tweak Your Sales Copy.</strong> Make small changes, or big ones, to your existing sales copy and track the results. Often a small change can make a big difference in conversions. Tweak your ad copy too.</p>
<p><strong>Upsells and Back End Offers. </strong>If you don’t currently have a process to upsell or make back end offers to your customers, create one. Often the best time to make a sale is right after someone has made the decision to buy.  For example, have you ever been in the store and ready to go to the register with your purchases when a sales person identifies a product that compliments the product you’ve already decided to buy? You’ve already committed to spending money and it’s easier to spend a little more for a complimentary product. Embrace that buying trigger and motivate more sales.</p>
<p><strong>Content Commitment. </strong>Take a look at your content strategy. How can you amplify it for the next thirty to sixty days? What about a blog series? Can you go big and publish a case study or short report? What about article marketing or press releases? There are many ways you can go big with your content. Consider using guest writers to create excitement.</p>
