<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solopreneur.biz &#187; Social Networking</title>
	<atom:link href="http://solopreneur.biz/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://solopreneur.biz</link>
	<description>Making It Solo In The Business World</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook 4 Biz: Ready, Set, Go!</title>
		<link>http://solopreneur.biz/2010/07/facebook-4-biz-ready-set-go/</link>
		<comments>http://solopreneur.biz/2010/07/facebook-4-biz-ready-set-go/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:53:28 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Don't Miss Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[janet slack]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=1675</guid>
		<description><![CDATA[Here’s what you’ve been looking for… Clear, accurate information on how to market YOUR business on Facebook! Learn now and get going with results! Those 500 million Facebook members include YOUR potential customers.  They are looking for products and services like yours.  NOW is the time to learn the effective ways to use Facebook as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://solopreneur.biz/2010/07/facebook-4-biz-ready-set-go/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><strong><a href="http://solopreneur.biz/wp-content/uploads/2010/07/facebookclass2.jpg"><img class="alignleft size-full wp-image-1677" title="facebookclass2" src="http://solopreneur.biz/wp-content/uploads/2010/07/facebookclass2.jpg" alt="" width="250" height="250" /></a>Here’s what you’ve been looking for…</strong></p>
<p><strong>Clear, accurate information on how to market <span style="text-decoration: underline;">YOUR</span> business on Facebook!</strong></p>
<p><strong>Learn now and get going with results!</strong></p>
<p>Those 500 million Facebook members include YOUR potential customers.  They are looking for products and services like yours.  NOW is the time to learn the <span style="text-decoration: underline;">effective</span> ways to use Facebook as a marketing tool for your business.</p>
<p>Facebook 4 Biz: Ready, Set, Go is exactly what you need to walk you step by step through how to start and manage a powerful presence on Facebook.  Three hours of webinar instruction will demonstrate each of the important elements.  A bonus hour of questions and answers will make sure that YOU understand!</p>
<p>In a brief 3 week period you’ll learn:</p>
<ul>
<li>5 business tools of Facebook.</li>
<li>All about Profiles, Pages, Groups, News Feed, Friends, Fans, Community Pages.</li>
<li>Step by step instructions for setting up a business page and customizing it.</li>
<li>Ways to address privacy issues and how to separate personal and business information.</li>
<li>Developing a Facebook marketing strategy to anchor your activity there.</li>
<li>How to utilize the viral aspects of Facebook for maximum business exposure.</li>
<li>Details of tagging, ads, search, importing your blog, events and so much more!</li>
</ul>
<p><strong>Here are the class details…</strong></p>
<p><strong>Dates:</strong> August 2, August 9 and bonus call on August 16<sup>th</sup>, 2010</p>
<p><strong>Times:</strong> 6:00-7:30pm ET (Bonus call 6-7pm only)</p>
<p><strong>Format:</strong> Webinar</p>
<p><strong>Cost:</strong> 4 hours of instruction and Q &amp; A at summer sale price of $79</p>
<p>Facebook 4 Biz is for you, whether you are brand new to Facebook marketing or just haven’t had the results you need with what you have done to date.  Get rolling to success with the most powerful online marketing tool of all – Facebook.  Know for sure what works and what does not!</p>
<p>Don’t hesitate!  The class begins very soon so <a title="register NOW!" href="http://solopreneur.biz/facebookclass" target="_blank">register NOW!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2010/07/facebook-4-biz-ready-set-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Landing Page for Facebook</title>
		<link>http://solopreneur.biz/2010/07/how-to-create-a-landing-page-for-facebook/</link>
		<comments>http://solopreneur.biz/2010/07/how-to-create-a-landing-page-for-facebook/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:56:21 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=1664</guid>
		<description><![CDATA[With over 500 million users, Facebook is a powerhouse in social networking. If you’re not on Facebook and using it for your small business, then you are missing a huge opportunity. In my upcoming webinar series “Facebook 4 Biz: Ready, Set, Go!” (this webinar series is also part of my Super Summer Sale, which means [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://solopreneur.biz/2010/07/how-to-create-a-landing-page-for-facebook/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>With over 500 million users, <a href="http://facebook.com/solopreneurbiz" target="_blank">Facebook</a> is a powerhouse in social networking. If you’re not on Facebook and using it for your small business, then you are missing a huge opportunity. In my upcoming webinar series “<a href="http://solopreneur.biz/facebookclass" target="_blank">Facebook 4 Biz: Ready, Set, Go!</a>” (this webinar series is also part of my <strong><span style="color: #ff0000;">Super Summer Sale</span></strong>, which means you get an <span style="text-decoration: underline;">additional 20% off </span>at checkout), I’ll be delving into the world of Facebook and how to use it to build your brand.</p>
<p>Have you ever wondered how businesses on Facebook get the “pretty” business pages? The answer is Static FMBL (Facebook Markup Language) which is Facebook’s answer to HTML. You can create your design in a WYSIWYG editor like DreamWeaver and paste the code into Static FBML. Just copy and paste everything between the “body” tags (leaving them out) and leave out any Javascripts. If you’re not familiar with writing HTML code, there are a number of HTML tutorials available online or you can partner with a <a href="http://virtualaccuracy.com" target="_blank">virtual assistant</a>, like <a href="http://virtualaccuracy.com/virtual-assistant-services/" target="_blank">Virtual Accuracy Companies</a>, for your HTML creation.</p>
<p>After you’ve created your design elements then use this quick “how-to” I made about creating a landing page for Facebook Business page.</p>
<p>1. Install the Static FBML application located here: <a href="http://www.facebook.com/apps/application.php?id=4949752878" target="_blank">http://www.facebook.com/apps/application.php?id=4949752878</a></p>
<p>Underneath the FMBL logo, click, “Add to my Page”</p>
<p><a href="http://solopreneur.biz/wp-content/uploads/2010/07/staticfbml.jpg"><img class="aligncenter size-full wp-image-1665" title="staticfbml" src="http://solopreneur.biz/wp-content/uploads/2010/07/staticfbml.jpg" alt="" width="350" height="248" /></a></p>
<p>2. On your Facebook Business page, click on “Edit Page”, which is located underneath your picture or business logo.</p>
<p><a href="http://solopreneur.biz/wp-content/uploads/2010/07/facebookeditpage.jpg"><img class="aligncenter size-full wp-image-1666" title="facebookeditpage" src="http://solopreneur.biz/wp-content/uploads/2010/07/facebookeditpage.jpg" alt="" width="350" height="333" /></a></p>
<p>3. You will now be taken to the backend of your Facebook Business page. This is the nuts and bolts of the Facebook design elements. Under “Applications”, scroll to the FBML application and click “Edit”.</p>
<p><a href="http://solopreneur.biz/wp-content/uploads/2010/07/fbmledit.jpg"><img class="aligncenter size-full wp-image-1667" title="fbmledit" src="http://solopreneur.biz/wp-content/uploads/2010/07/fbmledit.jpg" alt="" width="350" height="167" /></a></p>
<p>4. Create a title for your landing page, in this case, I chose “Welcome”. Now paste the HTML code you created earlier into the FBML box and click “Save Changes”.</p>
<p><a href="http://solopreneur.biz/wp-content/uploads/2010/07/fbmledit2.jpg"><img class="aligncenter size-full wp-image-1668" title="fbmledit2" src="http://solopreneur.biz/wp-content/uploads/2010/07/fbmledit2.jpg" alt="" width="350" height="297" /></a></p>
<p>5. To make the new page your landing page, go back to your Facebook  Business page and underneath the “Share” button, click on “Options”, then click on Settings and a number of different options will appear.  For the option of “Default Landing Tab for Everyone Else”, choose the name of your page from the drop down menu, in this case it is “Welcome”.  Your information is now auto–saved.</p>
<p><a href="http://solopreneur.biz/wp-content/uploads/2010/07/fbmledit3.jpg"><img class="aligncenter size-full wp-image-1669" title="fbmledit3" src="http://solopreneur.biz/wp-content/uploads/2010/07/fbmledit3.jpg" alt="" width="350" height="293" /></a></p>
<p>Now anyone who visits your <a href="http://facebook.com/solopreneurbiz" target="_blank">Facebook Business page</a> and is not a fan, they will automatically be directed to your landing page.</p>
]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2010/07/how-to-create-a-landing-page-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get More Traffic to Your Blog</title>
		<link>http://solopreneur.biz/2010/07/how-to-get-more-traffic-to-your-blog/</link>
		<comments>http://solopreneur.biz/2010/07/how-to-get-more-traffic-to-your-blog/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:19:43 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA["blog traffic"]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=1622</guid>
		<description><![CDATA[How do you get more traffic to your blog? There are all kinds of strategies that work. When you know the right methods you will be amazed at how easy it is to increase your readership and profits. Here are the five most effective tips: 1. SEO Search engine optimization is your biggest asset. No [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://solopreneur.biz/2010/07/how-to-get-more-traffic-to-your-blog/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://solopreneur.biz/wp-content/uploads/2010/07/websitetraffic.gif"><img class="alignright size-full wp-image-1623" style="margin: 5px;" title="websitetraffic" src="http://solopreneur.biz/wp-content/uploads/2010/07/websitetraffic.gif" alt="" width="270" height="250" /></a>How do you get more traffic to your blog? There are all kinds of strategies that work. When you know the right methods you will be amazed at how easy it is to increase your readership and profits. Here are the five most effective tips:</p>
<p><strong>1. SEO</strong></p>
<p>Search engine optimization is your biggest asset. No matter how many other traffic-getting methods you employ, SEO will make or break your efforts.</p>
<p>The best strategy, of course, is targeting keywords in each post. Obviously you don’t want to make it look unnatural, but you need to lace your posts with keywords in a natural way if you want to get ranked.</p>
<p>What kind of keywords should you go after?</p>
<p>It all depends on the size of your blog. In general, you might want to consider targeting long-tail terms, because they are easier to rank for and are also the most profitable ones. It’s always simpler to rank for ten keywords that get thirty searches a month than one that gets three hundred searches. **To learn more about long-tail keyword phrases see <a href="http://blog.searchenginewatch.com/050314-164653" target="_blank">http://blog.searchenginewatch.com/050314-164653</a>**</p>
<p>Also, the long-tail terms are generally the most profitable because they are the most targeted. For instance, if you have a fitness blog, you wouldn’t want to get ranked for the term “fitness.”</p>
<p>Instead, you want to rank for something like “how to improve your health with the Mediterranean diet.” That’s a much more specific search, and you will find it much easier to give information or sell a product for this phraseology.</p>
<p><strong>2. Update constantly </strong></p>
<p>Make sure to continually add new content each and every week. Search engines like fresh sites, which is why blogs are so easy to get ranked.</p>
<p>How often should you add new posts? Try and do so at least a couple times a week.</p>
<p><strong>3. Comment on forums </strong></p>
<p>Forums related to your blog topic are great places to get the word out about your site. However, don’t just go and make a few meaningless comments and move on to the next forum.</p>
<p>Even if you get the link, which is unlikely, you will never get long-term traffic from that site. Make sure you add meaningful and useful content, which will help people come to trust you.</p>
<p>By answering people’s questions, you will build yourself as an authority figure. This will in turn drive traffic to your site. This way you get SEO benefits from the one-way links you are generating, as well as getting traffic at the same time.</p>
<p><strong>4. Comment on blogs </strong></p>
<p>Bloggers love reciprocating. So if you are taking an active interest in other people’s blogs and make intelligent comments, they will probably come and check out your site as well.</p>
<p>Again, make sure you provide a meaningful comment. Try to stick with the popular blogs in your category for more traffic.</p>
<p><strong>5. Article marketing </strong></p>
<p>This is another effective strategy for driving traffic and getting one-way links.</p>
<p>In summary, the best links are generally the ones that will also bring traffic in addition to getting you “link juice.” Therefore, before getting a link, ask yourself if it will also provide visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2010/07/how-to-get-more-traffic-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Worst Facebook Business Mistakes</title>
		<link>http://solopreneur.biz/2010/07/10-worst-facebook-business-mistakes/</link>
		<comments>http://solopreneur.biz/2010/07/10-worst-facebook-business-mistakes/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:18:26 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Don't Miss Events]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Solopreneur]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=1607</guid>
		<description><![CDATA[10 Worst Facebook Business Mistakes: Learn the Right Way to Grow Your Business and Brand Using Facebook You’ve heard it – 500 million users!  You know that number of Facebook members includes lots of your potential customers and yet you aren’t getting results for your business.  Make sure you aren’t making any of the blunders [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://solopreneur.biz/2010/07/10-worst-facebook-business-mistakes/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><h2><strong>10 Worst Facebook Business Mistakes:</strong></h2>
<h2><strong>Learn the Right Way to Grow Your Business and Brand Using Facebook</strong></h2>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/uWWCITWAVB4&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uWWCITWAVB4&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>You’ve heard it – 500 million users!  You know that number of Facebook members includes lots of your potential customers and yet you aren’t getting results for your business.  Make sure you aren’t making any of the blunders on Facebook that will limit your business success.</p>
<p>Don’t be left behind any longer!</p>
<p>In a year of teaching hundreds of business owners to use Facebook successfully, Janet Slack has seen the same problems over and over.  It’s time to put an end to that and make sure you know what NOT to do.</p>
<p>Join this free webinar, <em><strong>The 10 Worst Business Mistakes on Facebook</strong></em>, and you’ll learn how to:</p>
<p>-          Avoid being too aggressive</p>
<p>-          Navigate Facebook privacy issues</p>
<p>-          Make Facebook viral</p>
<p>-          Learn what, when and to whom to post</p>
<p>-          Know if your efforts are working or not</p>
<p>-          and so much more…</p>
<p><strong>Webinar details:</strong></p>
<p><strong>Date:</strong> Monday, July 26, 2010</p>
<p><strong>Time:</strong> 6:00 – 7:00 pm ET (New   York, USA)<strong></strong></p>
<p><strong>Cost:</strong> None</p>
<p><strong>Recording:</strong> Available to all registrants.</p>
<p>Don’t miss this opportunity to find out how Facebook can help you grow and nurture your online business.  Mark your calendar and register now.</p>
<p><strong>Registration:</strong> <a href="../../../../../teleseminar">http://solopreneur.biz/teleseminar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2010/07/10-worst-facebook-business-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Twitterisms</title>
		<link>http://solopreneur.biz/2010/07/know-the-twitterisms/</link>
		<comments>http://solopreneur.biz/2010/07/know-the-twitterisms/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:44:12 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=1567</guid>
		<description><![CDATA[Do you have trouble understanding Twitter? Whether you want to use it for marketing or social purposes, you still have to understand the language. Here is a list of the more popular terms to get you up to date. Twitterism &#8211; Any word that is only used by the Twitter community. They are generally formed [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://solopreneur.biz/2010/07/know-the-twitterisms/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://twitter.com/janetslack" target="_blank"><img class="alignright size-full wp-image-1547" style="margin: 5px;" title="twitter-bird" src="http://solopreneur.biz/wp-content/uploads/2010/07/twitter-bird.png" alt="" width="250" height="250" /></a>Do you have trouble understanding <a href="http://twitter.com/" target="_blank">Twitter</a>? Whether you want to use it for marketing or social purposes, you still have to understand the language. Here is a list of the more popular terms to get you up to date.</p>
<p><strong>Twitterism</strong> &#8211; Any word that is only used by the Twitter community. They are generally formed by putting the letters TW before a basic word, like Twaffic in place of traffic.</p>
<p><strong>Tweet</strong> &#8211; Your 140-character or less message. This is the backbone of the site.</p>
<p><strong>Twitterjacking</strong> &#8211; Where people hack other twitter accounts and pretend to be that person. Celebrities are particularly vulnerable to this.</p>
<p><strong>Twitterer </strong>- Any user of the site. Also called Tweeple on occasion.</p>
<p><strong>Twitterverse</strong> &#8211; The whole society of people who use the site. This includes both those using it for business and those just using it for social reasons. Also sometimes called the Twitosphere.</p>
<p><strong>Twittersona</strong> &#8211; Someone’s Twitter persona.</p>
<p><strong>Retweeting</strong> &#8211; Alerting those following you to another person’s tweet. You are basically quoting that person&#8217;s tweet and reposting it on your account. Just make sure it’s clear you didn’t originate it. You must add RT at the beginning and then provide the username of whoever you are quoting. For instance, if you are quoting <a href="http://twitter.com/janetslack" target="_blank">janetslack</a>, you would say RT <a href="http://twitter.com/janetslack" target="_blank">@janetslack</a> and then the message. If you don’t format it this way, you are actually claiming their tweet as your own. This is a violation of Twitter policies, and could get you in serious trouble.</p>
<p><strong>Followfriday</strong> &#8211; This is where you provide the usernames of people that your followers should follow themselves. You don’t necessarily have to include a reason. You format it #FF @the username of whoever you are suggesting.</p>
<p><strong>Twaffic</strong> &#8211; All the visitors you get from using Twitter.</p>
<p><strong>Tweekend</strong> &#8211; When you devote an entire day of the weekend to using the site.</p>
<p><strong>De-Follow</strong> &#8211; When you stop following someone. It’s a play of the standard “de-friend” term used by most social sites.</p>
<p><strong>Hashtag</strong> &#8211; Tagging a specific tweet by placing the hash prior to the tag. For instance, you would put #pgatour if you were talking about the PGA Tour.</p>
<p><strong>Mistweet</strong> &#8211; When you send one of your messages to someone you didn’t intend to.</p>
<p><strong>Tweeps </strong>- Used to describe people following you that you also interact with on other social sites.</p>
<p>There are many more terms to learn, and this just gives you a rundown of the essentials. You will discover the rest as you start using the site more regularly.</p>
<p>Twitter can be a very effective marketing platform for your business. Hopefully this overview has helped you understand this complex world a bit better, and will help you use it properly in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2010/07/know-the-twitterisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Windows Live?</title>
		<link>http://solopreneur.biz/2010/06/what-is-windows-live-2/</link>
		<comments>http://solopreneur.biz/2010/06/what-is-windows-live-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:41:07 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows live]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=1561</guid>
		<description><![CDATA[Windows Live is part business productivity tool and part social networking. The service seems to integrate the two seamlessly. What makes it even better is the fact that there are a number of ways you can utilize it, even if you don’t want to use it as another social network. 1. If you use MSN [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://solopreneur.biz/2010/06/what-is-windows-live-2/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p><a href="http://live.com" target="_blank"><img class="alignright size-full wp-image-1563" style="margin: 5px;" title="windowslive" src="http://solopreneur.biz/wp-content/uploads/2010/07/windowslive.jpg" alt="" width="180" height="200" /></a><a href="http://www.live.com/" target="_blank">Windows Live</a> is part business productivity tool and part social networking. The service seems to integrate the two seamlessly. What makes it even better is the fact that there are a number of ways you can utilize it, even if you don’t want to use it as another social network.</p>
<p>1. If you use MSN Messenger you already have “friends” who you can interact with using Windows Live. There are currently 299 MSN messenger users/accounts created, which means if you are an active user, it may behoove you to utilize the services of Windows Live.</p>
<p>2. In addition to being able to add your own original status updates, your Facebook feed can also be imported into Windows Live. This means that your status updates, photos, videos, etc. can be published to your Live account. This feature is also available for MySpace, Blogger, YouTube, Digg, StumbleUpon and soon, LinkedIn. You have the ability to comment on your friends updates in those networks directly from Windows Live.</p>
<p>3. One of the best features is free access to Microsoft Office online. Within Windows Live there is an Office tab and you are given a drop down where you can create Word, Excel, PowerPoint and One Note documents. The service is quite scaled down, but many of the basic and intermediate functions have been included. When you are finished, you can also share the documents with others. This would work very well in a team environment. The programs look almost the same as the ones installed on many computer systems, so if you like the feeling of familiar, you’re going to LOVE this feature.</p>
<p>4. Windows Live gives you the option to store your photos. Like many other social networking services , you can upload and store your photo files for quick retrieval. Plus you can also attach your Flickr, PhotoBucket and other accounts to the Windows Live platform.</p>
<p>5. Privacy seems to be of the utmost importance in Windows Live. When you first sign up you are placed in what seems like stealth mode, meaning you are the only with access to your account. You have to go through numerous steps under each individual piece of your profile to determine whether it will be public, shared with your friends or private. Unlike Facebook, Microsoft has made it clear that <a href="http://windowsteamblog.com/windows_live/b/developer/archive/2010/06/25/messenger-connect-making-your-data-more-portable-while-retaining-control-over-its-use.aspx" target="_blank">you own all of your data</a>.</p>
<p>I know what you’re thinking, who needs another social network? But with the extra tools provided by Microsoft, Windows Live may bear some looking into.</p>
]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2010/06/what-is-windows-live-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most Out of Video Marketing</title>
		<link>http://solopreneur.biz/2010/06/get-the-most-out-of-video-marketing/</link>
		<comments>http://solopreneur.biz/2010/06/get-the-most-out-of-video-marketing/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:54:41 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[flip video]]></category>
		<category><![CDATA[marketing with videos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://solopreneur.biz/?p=1457</guid>
		<description><![CDATA[Video marketing is becoming more and more popular all the time. Because many people are visual learners, they prefer to learn new information by watching a video rather than by reading pages of information. Additionally, videotaping yourself can make you seem more personable and approachable. Your viewers hear your tone and see your expression, which [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://solopreneur.biz/2010/06/get-the-most-out-of-video-marketing/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p>Video marketing is becoming more and more popular all the time. Because many people are visual learners, they prefer to learn new information by watching a video rather than by reading pages of information. Additionally, videotaping yourself can make you seem more personable and approachable. Your viewers hear your tone and see your expression, which can make your message more compelling.</p>
<p><a href="http://www.amazon.com/Flip-UltraHD-Camcorder-Minutes-Black/dp/B0023B14TK/" target="_blank"><img class="alignright size-medium wp-image-1458" style="margin: 5px;" title="flipvideo" src="http://solopreneur.biz/wp-content/uploads/2010/06/flipvideo-226x300.jpg" alt="" width="226" height="300" /></a>Video marketing is also extremely affordable. Many computers come with a webcam that can record videos. If your computer does not have one, you can get one very inexpensively at an office supply store or online. Another popular tool for recording videos is the <a href="http://www.amazon.com/Flip-UltraHD-Camcorder-Minutes-Black/dp/B0023B14TK/" target="_blank">FLIP Video</a>, which is robust, compact and affordable. Best of all you can take this mini video camera with you. As a result, video marketing is a cost-effective way to market your website. Here are some ways to get the most out of your video marketing.</p>
<p><strong>Remember your primary goal. </strong>When you&#8217;re making your first videos, there are a lot of different things to keep in mind and experiment with. First and foremost, your video is intended to promote your business. It should inspire viewers to visit your site and convert your visitors into paying customers.</p>
<p><strong>Keep your video a reasonable length.</strong> Around two minutes is generally about right. That is how long it should take you to say something that it takes the average person ten minutes to read.</p>
<p><strong>Promote your video on Twitter and Facebook.</strong> When your video is ready to share, publish your link on Twitter and on Facebook. Invite your followers and friends to watch your video and respond. Give them an incentive to watch by posting a teaser of what they&#8217;ll learn when they watch.</p>
<p><strong>Track your results.</strong> There are tracking tools that can tell you how much of your video was played before the viewer closed it. You can also find out how many of your prospects decided to visit you after watching your video on a different website. Take advantage of these tools to measure your success and make necessary changes to your video marketing campaign.</p>
<p><strong>Give your videos relevant file names.</strong> When you save your video, give it a meaningful name that is relevant to the content and interesting to your viewers. It is more likely to be viewed if the title is applicable to what your prospect is looking for.</p>
<p><strong>Submit your video to video hosting sites.</strong> You can attract more prospects by submitting your video to other sites. YouTube is the most popular video hosting site right now. You can also submit it to <a href="http://www.vimeo.com" target="_blank">Vimeo</a> and <a href="http://video.google.com/" target="_blank">Google Videos</a>.</p>
<p><strong>Add a call to action. </strong>At the end of your video, remind your prospect to visit your website or take another desired action. This is why you created the video in the first place – to motivate your viewer to take action.</p>
<p>Video marketing may be new, but it is here to stay. Following these tips will help ensure that you experience the greatest possible success from your video marketing.</p>
<p>For additional ideas feel free to check out and subscribe to <a href="http://www.youtube.com/user/JanetSlack08" target="_blank">my YouTube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solopreneur.biz/2010/06/get-the-most-out-of-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solopreneur.biz Quick Overiew of Google Buzz</title>
		<link>http://solopreneur.biz/2010/06/solopreneur-biz-quick-overiew-of-google-buzz/</link>
